|
|
| |
| Explore the PGR Data Table: Work On line Print version Print version with answers |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
||
| Population Growth |
Total Population |
Life Expectancy at Birth |
Infant Mortality Rate |
Child Mortality Rate |
||||||||
| average annual growth rate (%) |
millions |
years |
per 1,000 |
Male |
Female |
|||||||
1980-1998 |
1998-2015 |
1998 |
2015 |
1980 |
1998 |
1980 |
1998 |
1988-98 |
1988-98 |
|||
| Asia (South and East) and the Pacific | ||||||||||||
| L | 1 | Afghanistan | .. | .. | 25 | .. | 40 | 46 | 183 | 149 | .. | .. |
| H | 2 | Australia | 1.4 | 0.2 | 19 | 22 | 74 | 79 | 11 | 5 | .. | .. |
| L | 3 | Bangladesh | 2.1 | 1.5 | 126 | 162 | 48 | 59 | 132 | 73 | 37 | 47 |
| L | 4 | Cambodia | 2.9 | 1.5 | 11 | 15 | 39 | 54 | 201 | 102 | .. | .. |
| M | 5 | China | 1 | 1 | 1,239 | 1,389 | .. | 70 | 42 | 31 | 10 | 11 |
| H | 6 | Hong Kong, China | 1.6 | 1 | 7 | 8 | 74 | 79 | 11 | 3 | .. | .. |
| L | 7 | India | 2.0 | 1.3 | 980 | 1225 | 54 | 63 | 115 | 70 | 29 | 42 |
| L | 8 | Indonesia | 1.8 | 1.2 | 204 | 251 | 55 | 65 | 90 | 43 | 19 | 20 |
| H | 9 | Japan | 0.4 | -0.1 | 126 | 125 | 76 | 81 | 8 | 4 | .. | .. |
| M | 10 | Korea, Dem. Rep. | 1.5 | 0.7 | 23 | 26 | 67 | 63 | 32 | 54 | .. | .. |
| H | 11 | Korea, Rep. | 1.1 | 0.6 | 46 | 51 | 67 | 73 | 26 | 9 | .. | .. |
| L | 12 | Lao PDR | 2.4 | 2.2 | 5 | 7.2 | 45 | 54 | 127 | 96 | .. | .. |
| M | 13 | Malaysia | 2.7 | 1.6 | 22 | 29 | 67 | 72 | 30 | 8 | 4 | 4 |
| L | 14 | Mongolia | 2.4 | 1.5 | 3 | 3 | 58 | 66 | 82 | 50 | .. | .. |
| L | 15 | Myanmar | 1.5 | 1.1 | 44 | 54 | 52 | 60 | 109 | 78 | .. | .. |
| L | 16 | Nepal | 2.5 | 2.1 | 23 | 32 | 48 | 58 | 132 | 77 | .. | .. |
| H | 17 | New Zealand | 1.1 | 0.5 | 4 | 4 | 73 | 77 | 13 | 5 | .. | .. |
| L | 18 | Pakistan | 2.6 | 2.3 | 132 | 195 | 55 | 62 | 127 | 91 | 22 | 37 |
| M | 19 | Papua New Guinea | 2.2 | 1.8 | 5 | 6 | 51 | 58 | 78 | 59 | 28 | 21 |
| M | 20 | Philippines | 2.5 | 1.7 | 75 | 100 | 61 | 69 | 52 | 32 | 21 | 19 |
| H | 21 | Singapore | 1.8 | 1 | 3 | 4 | 71 | 77 | 12 | 4 | .. | .. |
| M | 22 | Sri Lanka | 1.3 | 1.1 | 19 | 23 | 68 | 73 | 34 | 16 | 10 | 9 |
| M | 23 | Thailand | 1.5 | 0.9 | 61 | 71 | 64 | 72 | 49 | 29 | 11 | 11 |
| L | 24 | Vietnam | 2 | 1.2 | 77 | 94 | 63 | 68 | 57 | 34 | .. | .. |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|||
| Population Growth |
Total Population |
Life Expectancy at Birth |
Infant Mortality Rate |
Child Mortality Rate |
||||||||
| average annual growth rate (%) |
millions |
years |
per 1,000 |
Male |
Female |
|||||||
1980-1998 |
1998-2015 |
1998 |
2015 |
1980 |
1998 |
1980 |
1998 |
1988-98 |
1988-98 |
|||
| Europe and Central Asia | ||||||||||||
| M | 25 | Albania | 1.2 | 1 | 3.3 | 3.9 | 69 | 72 | 47 | 25 | 15 | 15 |
| L | 26 | Armenia | 1.1 | 0.4 | 3.8 | 4.1 | 73 | 74 | 26 | 15 | .. | .. |
| H | 27 | Austria | 0.4 | -0.1 | 8.1 | 8 | 74 | 79 | 14 | 5 | .. | .. |
| L | 28 | Azerbaijan | 1.4 | 0.9 | 7.9 | 9.3 | 68 | 71 | 30 | 17 | .. | .. |
| M | 29 | Belarus | 0.3 | -0.5 | 10.2 | 9.4 | 71 | 68 | 16 | 11 | .. | .. |
| H | 30 | Belgium | 0.2 | 0 | 10.2 | 10.2 | 73 | 78 | 12 | 6 | .. | .. |
| M | 31 | Bosnia and Herzegovina | -0.5 | 0.8 | 3.8 | 4.3 | 70 | 73 | 31 | 13 | .. | .. |
| M | 32 | Bulgaria | -0.4 | -0.7 | 8.3 | 7.3 | 71 | 71 | 20 | 14 | .. | .. |
| M | 33 | Croatia | -0.1 | -0.3 | 4.5 | 4.3 | 70 | 73 | 21 | 8 | .. | .. |
| M | 34 | Czech Republic | 0 | -0.2 | 10.3 | 9.9 | 70 | 75 | 16 | 5 | .. | .. |
| H | 35 | Denmark | 0.2 | 0 | 5.3 | 5.3 | 74 | 76 | 8 | 5 | .. | .. |
| M | 36 | Estonia | -0.1 | -0.5 | 1.4 | 1.3 | 69 | 70 | 17 | 9 | .. | .. |
| H | 37 | Finland | 0.4 | 0.1 | 5.2 | 5.3 | 73 | 77 | 8 | 4 | .. | .. |
| H | 38 | France | 0.5 | 0.2 | 58.8 | 61.1 | 74 | 78 | 10 | 5 | .. | .. |
| L | 39 | Georgia | 0.4 | -0.1 | 5.4 | 5.3 | 71 | 73 | 25 | 15 | 83 | 79 |
| H | 40 | Germany | 0.3 | -0.2 | 82 | 78.7 | 73 | 77 | 12 | 5 | .. | .. |
| H | 41 | Greece | 0.5 | -0.1 | 10.5 | 10.3 | 74 | 78 | 18 | 6 | .. | .. |
| M | 42 | Hungary | -0.3 | -0.4 | 10.1 | 9.4 | 70 | 71 | 23 | 10 | .. | .. |
| H | 43 | Ireland | 0.5 | 0.6 | 3.7 | 4.1 | 73 | 76 | 11 | 6 | .. | .. |
| H | 44 | Italy | 0.1 | -0.3 | 57.6 | 54.4 | 74 | 78 | 15 | 5 | .. | .. |
| M | 45 | Kazakhstan | 0.3 | 0.3 | 15.6 | 16.3 | 67 | 65 | 33 | 22 | 10 | 5 |
| L | 46 | Kyrgyz Republic | 1.4 | 1.1 | 4.7 | 5.6 | 65 | 67 | 43 | 26 | 10 | 11 |
| M | 47 | Latvia | -0.2 | -0.8 | 2.4 | 2.1 | 69 | 70 | 20 | 15 | .. | .. |
| M | 48 | Lithuania | 0.5 | -0.1 | 3.7 | 3.6 | 71 | 72 | 20 | 9 | .. | .. |
| M | 49 | Macedonia, FYR | 0.3 | 0.4 | 2 | 2.2 | .. | 73 | 54 | 16 | .. | .. |
| L | 50 | Moldova | 0.4 | -0.2 | 4.3 | 4.2 | 66 | 67 | 35 | 18 | .. | .. |
| H | 51 | Netherlands | 0.6 | 0.2 | 15.7 | 16.3 | 76 | 78 | 9 | 5 | .. | .. |
| H | 52 | Norway | 0.4 | 0.3 | 4.4 | 4.7 | 76 | 78 | 8 | 4 | .. | .. |
| M | 53 | Poland | 0.5 | 0 | 38.7 | 38.9 | 70 | 73 | 26 | 10 | .. | .. |
| H | 54 | Portugal | 0.1 | -0.1 | 10 | 9.8 | 71 | 75 | 24 | 8 | .. | .. |
| M | 55 | Romania | 0.1 | -0.3 | 22.5 | 21.3 | 69 | 69 | 29 | 21 | 7 | 5 |
| M | 56 | Russian Federation | 0.3 | -0.4 | 146.9 | 137.6 | 67 | 67 | 22 | 17 | 3 | 2 |
| M | 57 | Slovak Republic | 0.4 | 0.1 | 5.4 | 5.5 | 70 | 73 | 21 | 9 | .. | .. |
| H | 58 | Slovenia | 0.2 | -0.2 | 2 | 1.9 | 70 | 75 | 15 | 5 | .. | .. |
| H | 59 | Spain | 0.3 | -0.2 | 39.4 | 38.1 | 76 | 78 | 12 | 5 | .. | .. |
| H | 60 | Sweden | 0.4 | -0.1 | 8.9 | 8.6 | 76 | 79 | 7 | 4 | .. | .. |
| H | 61 | Switzerland | 0.7 | -0.1 | 7.1 | 7 | 76 | 79 | 9 | 4 | .. | .. |
| L | 62 | Tajikistan | 2.4 | 1.5 | 6.1 | 7.9 | 66 | 69 | 58 | 23 | .. | .. |
| M | 63 | Turkey | 2 | 1.2 | 63.5 | 77.9 | 61 | 69 | 109 | 38 | 12 | 14 |
| L | 64 | Turkmenistan | 2.8 | 1.5 | 4.7 | 6 | 64 | 66 | 54 | 33 | .. | .. |
| L | 65 | Ukraine | 0 | -0.8 | 50.3 | 44 | 69 | 67 | 14 | 14 | .. | .. |
| H | 66 | United Kingdom | 0.3 | 0 | 59.1 | 59.2 | 74 | 77 | 12 | 6 | .. | .. |
| L | 67 | Uzbekistan | 2.3 | 1.4 | 24.1 | 30.3 | 67 | 69 | 47 | 22 | 15 | 9 |
| M | 68 | Yugoslavia, FR (Serb./Mont.) | 0.5 | 0 | 10.6 | 10.7 | 70 | 72 | 33 | 13 | .. | .. |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|||
| Population Growth |
Total Population |
Life Expectancy at Birth |
Infant Mortality Rate |
Child Mortality Rate |
||||||||
| average annual growth rate (%) |
millions |
years |
per 1,000 |
Male |
Female |
|||||||
1980-1998 |
1998-2015 |
1998 |
2015 |
1980 |
1998 |
1980 |
1998 |
1988-98 |
1988-98 |
|||
| Middle East and North Africa | ||||||||||||
| M | 69 | Algeria | 2.6 | 1.7 | 30 | 40 | 59 | 71 | 98 | 35 | .. | .. |
| M | 70 | Egypt, Arab Rep. | 2.3 | 1.5 | 61 | 79 | 56 | 67 | 120 | 49 | 22 | 28 |
| M | 71 | Iran, Islamic Rep. | 2.6 | 1.7 | 62 | 82 | 60 | 71 | 87 | 26 | .. | .. |
| M | 72 | Iraq | 3 | 2 | 22 | 31 | 62 | 59 | 80 | 103 | .. | .. |
| H | 73 | Israel | 2.4 | 1.4 | 6 | 8 | 73 | 78 | 16 | 6 | .. | .. |
| M | 74 | Jordan | 4.1 | 2.3 | 5 | 7 | .. | 71 | 41 | 27 | 4 | 7 |
| H | 75 | Kuwait | 1.7 | 2.5 | 2 | 3 | 71 | 77 | 27 | 12 | .. | .. |
| M | 76 | Lebanon | 1.9 | 1.2 | 4 | 5 | 65 | 70 | 48 | 27 | .. | .. |
| M | 77 | Libya | 3.1 | 2 | 5 | 7 | 60 | 70 | 70 | 23 | 6 | 5 |
| M | 78 | Morocco | 2 | 1.4 | 28 | 35 | 58 | 67 | 99 | 49 | 21 | 19 |
| M | 79 | Oman | 4.1 | 2.2 | 2 | 3 | 60 | 73 | 41 | 18 | .. | .. |
| M | 80 | Saudi Arabia | 4.4 | 2.9 | 21 | 34 | 61 | 72 | 65 | 20 | .. | .. |
| M | 81 | Syrian Arab Republic | 3.1 | 2.1 | 15 | 22 | 62 | 69 | 56 | 28 | .. | .. |
| M | 82 | Tunisia | 2.2 | 1.2 | 9 | 12 | 62 | 72 | 69 | 28 | 19 | 19 |
| H | 83 | United Arab Emirates | 5.3 | 1.9 | 3 | 4 | 68 | 75 | 55 | 8 | .. | .. |
| M | 84 | West Bank and Gaza | .. | 3.5 | 3 | 5 | .. | 71 | .. | 24 | 10 | 7 |
| L | 85 | Yemen, Rep. | 3.7 | 2.8 | 17 | 27 | 49 | 56 | 141 | 82 | 33 | 36 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|||
| Population Growth |
Total Population |
Life Expectancy at Birth |
Infant Mortality Rate |
Child Mortality Rate |
||||||||
| average annual growth rate (%) |
millions |
years |
per 1,000 |
Male |
Female |
|||||||
1980-1998 |
1998-2015 |
1998 |
2015 |
1980 |
1998 |
1980 |
1998 |
1988-98 |
1988-98 |
|||
| North and Central America and the Caribbean | ||||||||||||
| H | 86 | Canada | 1.2 | 0.6 | 30 | 34 | 75 | 79 | 10 | 5 | .. | .. |
| M | 87 | Costa Rica | 2.4 | 1.3 | 4 | 4 | 73 | 77 | 19 | 13 | .. | .. |
| M | 88 | Cuba | 0.7 | 0.3 | 11 | 12 | 74 | 76 | 20 | 7 | .. | .. |
| M | 89 | Dominican Republic | 2.1 | 1.3 | 8 | 10 | 64 | 71 | 76 | 40 | 13 | 13 |
| M | 90 | El Salvador | 1.5 | 1.6 | 6 | 8 | 57 | 69 | 84 | 31 | 17 | 20 |
| M | 91 | Guatemala | 2.6 | 2.1 | 11 | 16 | 57 | 64 | 84 | 42 | 22 | 24 |
| L | 92 | Haiti | 2 | 1.6 | 8 | 10 | 51 | 54 | 123 | 71 | 59 | 58 |
| M | 93 | Honduras | 3 | 2.1 | 6 | 9 | 60 | 69 | 70 | 36 | .. | .. |
| M | 94 | Jamaica | 1 | 0.9 | 3 | 3 | 71 | 75 | 33 | 21 | .. | .. |
| M | 95 | Mexico | 1.9 | 1.4 | 96 | 121 | 67 | 72 | 51 | 30 | 15 | 17 |
| L | 96 | Nicaragua | 2.8 | 2.2 | 5 | 7 | 59 | 68 | 84 | 36 | 12 | 11 |
| M | 97 | Panama | 1.9 | 1.2 | 3 | 3 | 70 | 74 | 32 | 21 | .. | .. |
| M | 98 | Puerto Rico | 1 | 0.7 | 4 | 4 | 74 | 76 | 19 | 10 | .. | .. |
| M | 99 | Trinidad and Tobago | 1 | 0.7 | 1 | 2 | 68 | 73 | 35 | 16 | 4 | 3 |
| H | 100 | United States | 1 | 0.7 | 270 | 305 | 74 | 77 | 13 | 7 | .. | .. |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|||
| Population Growth |
Total Population |
Life Expectancy at Birth |
Infant Mortality Rate |
Child Mortality Rate |
||||||||
| average annual growth rate (%) |
millions |
years |
per 1,000 |
Male |
Female |
|||||||
1980-1998 |
1998-2015 |
1998 |
2015 |
1980 |
1998 |
1980 |
1998 |
1988-98 |
1988-98 |
|||
| South America | ||||||||||||
| M | 101 | Argentina | 1.4 | 1 | 36 | 43 | 70 | 73 | 35 | 19 | .. | .. |
| M | 102 | Bolivia | 2.2 | 1.9 | 8 | 11 | 52 | 62 | 118 | 60 | 26 | 26 |
| M | 103 | Brazil | 1.7 | 1.1 | 166 | 200 | 63 | 67 | 70 | 33 | 8 | 9 |
| M | 104 | Chile | 1.6 | 1.1 | 15 | 18 | 69 | 75 | 32 | 10 | 3 | 2 |
| M | 105 | Colombia | 2 | 1.4 | 41 | 51 | 66 | 70 | 41 | 23 | 7 | 7 |
| M | 106 | Ecuador | 2.4 | 1.5 | 12 | 16 | 63 | 70 | 74 | 32 | 12 | 9 |
| M | 107 | Paraguay | 2.9 | 1.9 | 5 | 7 | 67 | 70 | 50 | 24 | 10 | 12 |
| M | 108 | Peru | 2 | 1.5 | 25 | 32 | 60 | 69 | 81 | 40 | 19 | 20 |
| M | 109 | Uruguay | 0.7 | 0.6 | 3 | 4 | 70 | 74 | 37 | 16 | .. | .. |
| M | 110 | Venezuela | 2.4 | 1.5 | 23 | 30 | 68 | 73 | 36 | 21 | .. | .. |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|||
| Population Growth |
Total Population |
Life Expectancy at Birth |
Infant Mortality Rate |
Child Mortality Rate |
||||||||
| average annual growth rate (%) |
millions |
years |
per 1,000 |
Male |
Female |
|||||||
1980-1998 |
1998-2015 |
1998 |
2015 |
1980 |
1998 |
1980 |
1998 |
1988-98 |
1988-98 |
|||
| Sub-Saharan Africa | ||||||||||||
| L | 111 | Angola | 3 | 2.8 | 12 | 19 | 41 | 47 | 154 | 124 | .. | .. |
| L | 112 | Benin | 3 | 2.5 | 6 | 9 | 48 | 53 | 116 | 87 | 89 | 90 |
| M | 113 | Botswana | 3 | 0.9 | 2 | 2 | 58 | 46 | 71 | 62 | 18 | 16 |
| L | 114 | Burkina Faso | 2.4 | 2.3 | 11 | 16 | 44 | 44 | 121 | 104 | 107 | 110 |
| L | 115 | Burundi | 2.6 | 2 | 7 | 9 | 47 | 42 | 122 | 118 | 101 | 114 |
| L | 116 | Cameroon | 2.8 | 2.1 | 14 | 20 | 50 | 54 | 103 | 77 | 69 | 75 |
| L | 117 | Central African Republic | 2.3 | 1.6 | 3 | 5 | 46 | 44 | 117 | 98 | 63 | 64 |
| L | 118 | Chad | 2.7 | 2.7 | 7 | 12 | 42 | 48 | 123 | 99 | 106 | 99 |
| L | 119 | Congo, Dem. Rep. | 3.2 | 2.9 | 48 | 79 | 49 | 51 | 112 | 90 | .. | .. |
| L | 120 | Congo, Rep. | 2.8 | 2.6 | 3 | 4 | 50 | 48 | 89 | 90 | .. | .. |
| L | 121 | Côte d'Ivoire | 3.2 | 1.6 | 14 | 19 | 49 | 46 | 108 | 88 | 71 | 58 |
| L | 122 | Eritrea | 2.7 | 2.3 | 4 | 6 | 44 | 51 | .. | 61 | 89 | 78 |
| L | 123 | Ethiopia | 2.7 | 2.1 | 61 | 88 | 42 | 43 | 155 | 107 | .. | .. |
| M | 124 | Gabon | 3 | 2.2 | 1 | 2 | 48 | 53 | 116 | 86 | .. | .. |
| L | 125 | Gambia, The | 3.6 | 2.2 | 1 | 2 | 40 | 53 | 159 | 76 | 83 | 79 |
| L | 126 | Ghana | 3 | 2.2 | 18 | 27 | 53 | 60 | 94 | 65 | 63 | 62 |
| L | 127 | Guinea | 2.6 | 2 | 7 | 10 | 40 | 47 | 185 | 118 | 122 | 112 |
| L | 128 | Guinea-Bissau | 2.1 | 1.8 | 1 | 2 | 39 | 44 | 169 | 128 | .. | .. |
| L | 129 | Kenya | 3.1 | 1.7 | 29 | 39 | 55 | 51 | 75 | 76 | 36 | 38 |
| M | 130 | Lesotho | 2.4 | 1.6 | 2 | 3 | 53 | 55 | 119 | 93 | .. | .. |
| L | 131 | Liberia | .. | .. | 3 | .. | 51 | 47 | 153 | 114 | .. | .. |
| L | 132 | Madagascar | 2.8 | 2.7 | 15 | 23 | 51 | 58 | 119 | 92 | 75 | 68 |
| L | 133 | Malawi | 3 | 2.2 | 11 | 15 | 44 | 42 | 169 | 134 | 126 | 114 |
| L | 134 | Mali | 2.6 | 2.7 | 11 | 17 | 42 | 50 | 184 | 117 | 4 | 4 |
| L | 135 | Mauritania | 2.7 | 2.3 | 3 | 4 | 47 | 54 | 120 | 90 | .. | .. |
| M | 136 | Mauritius | 1 | 0.9 | 1 | 1 | 66 | 71 | 32 | 19 | .. | .. |
| L | 137 | Mozambique | 1.9 | 2 | 2 | 24 | 53 | 54 | 90 | 67 | 84 | 82 |
| M | 138 | Namibia | 2.7 | 1.7 | 10 | 2 | 42 | 46 | 135 | 118 | 30 | 34 |
| L | 139 | Niger | 3.3 | 3 | 121 | 17 | 46 | 53 | 99 | 76 | 184 | 202 |
| L | 140 | Nigeria | 2.9 | 2.5 | 8 | 185 | 46 | 41 | 128 | 123 | 118 | 202 |
| L | 141 | Rwanda | 2.5 | 2.2 | 9 | 12 | 45 | 52 | 117 | 69 | 87 | 73 |
| L | 142 | Senegal | 2.7 | 2.3 | 2 | 13 | 70 | 75 | 15 | 5 | 76 | 74 |
| L | 143 | Sierra Leone | 2.3 | 1.9 | 5 | 7 | 35 | 37 | 190 | 169 | .. | .. |
| L | 144 | Somalia | .. | .. | 9 | .. | 43 | 48 | 145 | 121 | .. | .. |
| M | 145 | South Africa | 2.3 | 1 | 41 | 49 | 57 | 63 | 67 | 51 | 10 | 9 |
| L | 146 | Sudan | 2.3 | 2.1 | 28 | 41 | 48 | 55 | 94 | 69 | 62 | 63 |
| L | 147 | Tanzania | 3 | 2 | 32 | 45 | 50 | 47 | 108 | 85 | 59 | 52 |
| L | 148 | Togo | 3 | 2 | 4 | 6 | 49 | 49 | 100 | 78 | 75 | 90 |
| L | 149 | Uganda | 2.7 | 2.3 | 21 | 31 | 48 | 42 | 116 | 101 | 82 | 72 |
| L | 150 | Zambia | 2.9 | 1.7 | 10 | 13 | 50 | 43 | 90 | 114 | 96 | 93 |
| L | 151 | Zimbabwe | 2.8 | 1.1 | 12 | 14 | 55 | 51 | 80 | 73 | 26 | 26 |
| .. means that data are not available or that
aggregates cannot be calculated because of missing data in the year shown. * PPP is purchasing power parity. H. High-income economy. L. Low-income economy. M. Middle-income economy. h. Estimated to be a high-income country. l. Estimated to be a low-income country. m. Estimated to be a middle-income country. |
||||||||||||
Explore the PGR Data Table: Work On line | Print version | Print version with answers
Home | Site Guide | Modules| What's SD? | SD Post | Resources | About DEP
| Copyright © 2000
IBRD/The World Bank |
dep@worldbank.org |